Major Shareholders
The Company has been notified of the following interest in 3% or more of the issued ordinary share capital of the Company:
Name of Shareholder | Shares | % |
---|---|---|
Euroblue Investments | 4,038,732 | 13.13% |
Harald Rotsch | 2,113,290 | 6.87% |
David Evans | 1,581,110 | 5.14% |
David and Vivien Poutney | 1,530,000 | 4.97% |
Director Shareholdings
Shares | % | |
---|---|---|
Phil Newby | 516,582 | 1.69% |
Sarah Gills | 345,921 | 1.13% |
Alex Hambro | 154,286 | 0.50% |
George Watt | 120,000 | 0.39% |
Investors