Major Shareholders
The Company has been notified of the following interest in 3% or more of the issued ordinary share capital of the Company:
Name of Shareholder | Shares | % |
---|---|---|
Nigel Wray* | 5,964,868 | 15.82% |
Elie Dangoor | 2,360,005 | 6.26% |
Harald Rotsch | 2,129,132 | 5.65% |
Dowgate Capital | 1,576,188 | 4.18% |
David and Vivien Poutney | 1,530,000 | 4.06% |
* Nigel Wray’s beneficial holding of 4,576,232 ordinary shares is held through Euroblue Investments Limited, a company wholly owned by the Wray family and related family trusts.
Director Shareholdings
Shares | % | |
---|---|---|
Phil Newby | 854,676 | 2.27% |
Sarah Gills | 368,648 | 0.98% |
Alex Hambro | 312,273 | 0.83% |
George Watt | 210,910 | 0.56% |
Matt Enright | 21,201 | 0.06% |
Investors